# Asset provenance · Pesta Keboen

Retrieved and checked 20 September 2026. Review-only use; official adoption requires brand/content approval.

| Asset | Primary source | Extraction / limits |
|---|---|---|
| `references/lead-reference.txt` | [Supplied Google Doc](https://docs.google.com/document/d/1ksmDcQtgIixh5TyhCtW3OigatUlFMn-E3LpBWPSX9Ig/edit) | Text export, user-provided contact and hours. Source effective date unknown. |
| `references/e-menu-original.pdf` | [Officially linked PDF](https://drive.google.com/file/d/1hSMG2hI4cXmPtyPJX2siIvw26OPhp3XC/view) | Original 38-page PDF, unchanged. Drive metadata modified 25 Dec 2024; not a confirmed price effective date. |
| `assets/logo-original.jpeg` | [Original Linktree avatar](https://ugc.production.linktr.ee/e68969ee-46b6-4d9b-9023-895138578a42_WhatsApp-Image-2025-05-29-at-15.08.14-6a9be76e.jpeg) from [official hub](https://linktr.ee/pestakeboen) | Original raster unchanged, full mark and proportions preserved. The logo contains “est. 2000”; no separate founding-date claim is made. |
| `assets/nasi-ajam.webp` | E-menu p10, raster xref85 | Photographic region exported: normalized rectangle (0.02,0.32,0.98,0.78). Printed price and decorative title excluded; no generated imagery. |
| `assets/selada-bankok.webp` | E-menu p4 | Photographic region exported: (0.36,0.285,0.91,0.447). This is Selada Bankok; the unavailable shrimp salad below it is not featured. |
| `assets/ajam-asap.webp` | E-menu p19, raster xref123 | Photographic region exported: (0.02,0.32,0.98,0.78). Printed price excluded. |
| `assets/rijsttafel.webp` | E-menu p32, raster xref175 | Photographic region exported: (0.02,0.02,0.98,0.71). Printed price excluded. This is food photography, not an interior photograph. |
| `assets/fonts.css`, `font-*.woff2` | Google Fonts CSS API: Cormorant Garamond and DM Sans | Proposed web fonts; not claimed as original brand fonts. Fonts and imagery embedded in final HTML for offline review. |
| Palette | Original logo, dominant raster sample | #342510, #969366, #E1CC9D, #BC9C60. Approximate dominant raster colors, not official brand specifications. #FAF5E9 is proposed web paper. |

Menu page1's white wordmark differs from the illustrated Linktree avatar. Both remain distinct source artifacts. Instagram could not be inspected; no latest-social-photo claim is made. No customer-review or stock photos are used.

The selected menu photography is historical source material still linked by the official hub when checked. Website notes the source date uncertainty, omits price promises, and directs visitors to confirm availability with restaurant staff.
